Lot 20:
.0.80 acres - SoldLot 21:
0.71 acres - $50,000Lot 22:
0.77 acres - $50,000Lot 23:
0.64 acres - $45,000Lot 24:
0.74 acres - PendingLot 25:
0.81 acres - $45,000Lot 26:
0.79 acres - $45,000Lot 27:
0.63 acres - $45,000Lot 28:
0.75 acres - $45,000Lot 29-46:
plannedLot 47:
0.75 acres - $12,000Lot 48:
0.86 acres - $12,000Lot 49:
0.66 acres - $12,000Lot 50:
0.54 acres - $12,000Lot 51:
0.86 acres - $13,500Lot 52:
0.70 acres - $13,000Lot 53:
0.60 acres - $12,500Lot 54:
0.51 acres - $12,000Lot 55:
0.48 acres - $12,000Lot 56:
0.47 acres - $12,000Lot 57:
0.48 acres - SoldLot 58:
0.48 acres - $12,000Lot 59:
0.46 acres - $12,000Lot 60:
0.49 acres - $12,000Lot 61:
0.61 acres - SOLDLot 62:
0.92 acres - SoldLot 63:
0.69 acres - $13,000Lot 64:
0.63 acres - $12,000Lot 65:
0.54 acres - $12,000Lot 66:
0.45 acres - $12,000Lot 67:
0.37 acres - $10,000Lot 68:
0.49 acres - $10,000Lot 69:
0.46 acres - $10,000Lot 70:
plannedLot 19:
.81 acres - Sold